Compare Selected  |    Compare {7CFDC086-710B-4AED-AA4E-68D403037F50}   | 
|---|
 | TracVision M5 KVH   TV6  | 
|---|
| Description说明  | The best combination of big performance & small size.船只及游艇50英尺  | 
|---|
| Antenna Dish Diameter天线盘直径  |  | 
|---|
| Radome Diameter x Height天线罩直径x高  | 19" x 21"66厘米×69厘米 | 
|---|
| Minimum EIRPEIRP  | 48 dBW (Ku-band) 146 DBW(Ku波段)1  | 
|---|
| Compatible Satellite TV Services卫星电视服 | All Ku-band regional services worldwide 2Ku波段 | 
|---|
| LNB Options (polarization/output) LNB的选项(极化/输出)  | Circular Dual圆形双  Linear Dual线性双  Linear Universal Quad线性四  | 
|---|
| Tracking Technology跟踪技术  | High-Performance跟踪  | 
|---|
| User Interface用户界面  | Master Control Panel (MCP)主控制面板(MCP)   | 
|---|
| GyroTrac (Tuna Tower) Upgrade Available升级可用  | Yes是   | 
|---|
| Tri-Americas LNB Compatible三美洲的LNB | Yes 4是4  | 
|---|
| HDTV CompatibleHDTV | Yes是  | 
|---|
| Antenna Operating Temperature天线工作温度  | -13 ° F--130 ° F (-25 ° C---+55 ° C)    | 
|---|
| 天线储存温度 | -40°F to +185°F(-40°C to +85°C) | 
|---|
| 俯仰角范围 | + 10°--+ 80° | 
|---|
| 方位角范围  | 0-720 °  | 
|---|
| 电源  | 
|---|
 | 3安培 4安培 | 
|---|
| 电压 | 10-30 VDC 53瓦 | 
|---|
| 
								  | 
								  | 
|---|
| 综合布线  | 
|---|
电源/数据:  50' (15 m) - 2 cables | 
								30米 - 2电缆  | 
|---|
| 射频:  | 
												30米 - RG11同轴  | 
|---|
| 天线的重量  | 55 lbs (25 kg)33公斤  | 
|---|
| 保修  | 2年 | 
|---|
 |   | 
|---|